SERVICE FEES
Charges made to all customers system-wide when the service is required to be performed by the cooperative.
Non-Pay Trip Fee | $50 |
Transformer Rated Meter Installation | $1,000 |
Member-Owned Generation (MOG) Installation Fee | $100 |
Member-Owned Generation (MOG) Application Fee | $35 |
Current Diversion Investigation Fee | $500 |
Current Diversion Investigation Fee for Repeat Offense | $1,000 |
Capital Credit Maintenance Fee (monthly) | $1.50 |
Delinquent Charge for Late Payment of Bill | $5 or 10% - whichever is higher (up to min. of $25) |
Deposits: | |
Commercial (3x estimated average bill) | $500 (min.) |
Residential Service Deposit | $300 |
Upgrades due to Non-payment Disconnect (up to max of $500) | $50 increments |
Meter Installation: Regular Hours (7 a.m. to 3:30 p.m.) After Hours & Weekends |
$50 $100 |
Meter Move (member request) | $35 |
Meter Test Fee | $35 |
Non-payment Reconnect (7 a.m. to 3:30 p.m.) | $50 |
Non-payment Reconnect (after hours & weekends) | $100 |
Returned Payment Fee | $35 |
Meter Connection: (7:00 a.m. to 3:30 p.m.) | $50 |
Service Call: Regular Hours After Hours & Weekends |
$50 $100 |
Residential Outdoor Light: Monthly Charge Outdoor Light on Additional Pole |
$35 $65 |
Yard Light Connection Fee | $35 |
Moving Existing Light & Pole | $50 |
Underground Service (member responsible for burying conduit) | $200 |