Fees/Deposits: |
||
Membership Fee: | $5 | |
Security Deposit: | $300 (or twice the average monthly bill, whichever is greater) | |
The security deposit required is based on individual credit rating. It can be waived with a letter of good credit from a previous utility company or with a good score through our credit checking process. | ||
Commercial Deposit: | $500 minimum (3x estimated average bill) | |
Rates: |
||
Residential & General Service: | ||
Member Facilities Charge: | $35 per month for single-phase service | |
$55 per month for three-phase service | ||
Energy Charge: | $0.11637 per kWh | |
Member-Owned Generation (solar): | ||
Member Facilities Charge: | $35 per month for single-phase service | |
$55 per month for three-phase service | ||
Energy Charge: | $0.11637 per kWh | |
General Service Demand: | ||
Member Facilities Charge: | $65 per month for single-phase service | |
$75 per month for three-phase service | ||
Energy Demand Charge: | $11.18 per kW | |
Energy Charge: | $0.06852 per kWh | |
General Service Demand - Seasonal: | ||
Member Facilities Charge: | $660 annual charge for single-phase service ($55/month over 12 months) | |
$900 annual charge for three-phase service ($75/month over 12 months) | ||
Energy Demand Charge: | $11.79 per kW | |
Energy Charge: | $0.06852 per kWh | |
General Service Demand - Time of Day | ||
Member Facilities Charge: | $75 per month | |
On-Peak Billing Demand Charge: | $14 on-peak billing kW | |
Base (off-peak) Demand Charge: | $5 per base (off-peak) billing kW | |
Energy Charge: | $0.06854 per kWh for all kWh | |
Residential & General Service - Time of Day: | ||
Member Facilities Charge: | $38 per month for single-phase service | |
$58 per month for three-phase service | ||
On-Peak Period Energy Charge: | $0.17801 per kWh | |
Off-Peak Period Energy Charge: | $0.08933 per kWh | |
Lighting Service: | ||
100 watt LED Yard Light | $12.50 (outdoor/street) | |
400 watt LED Flood Light | $39.20 (outdoor/street) | |
Wholesale power cost as of 9/2022: $0.016218 per kWh
Wholesale Power Cost Adjustment (PCA): A correction or modification of a member's monthly electric bill caused by an increase or decrease in the cost of an electric utility's fuel supply. It absorbs the volatility of generation fuel costs and aims to spread it over the projected kilowatt-hour sales for the year - helping mitigate the impact. It is calculated monthly and can be zero, positive or negative, based on actual power purchases and the estimated prices for future generation fuels. This adjustment eliminates the need for a new rate approval each time fuel costs change.
|